Product Details:
| Color output | Black & White |
| Functions | Print | Scan | Copy | Fax |
| Technology | Laser |
| Connectivity | Wireless LAN |
| Model name/number | Bizhub 754e |
| Usage | For Office |
| Paper size | A3/A4 |
| Print speed | above 50 pages/min |
Product Details:
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Connectivity | Ethernet |
| Usage | For Office |
| Model name/number | MP 2014AD |
| Color output | Black & White |
| Paper size | A3 |
| Print speed | upto 40 ppm |
Product Details:
| Color output | Black & White |
| Functions | Print | Scan | Copy | Fax |
| Technology | Laser |
| Model name/number | BH-287 |
| Connectivity | USB I/F kit |
| Usage | For Office |
| Paper size | A3/A4 |
| Warranty | 5 Year |
| Brand | Konica Minolta |
| Speed | 28/14 ppm |
| System Weight | Approx. 56.5 kg |
| System Dimension | 585 x 660 x 735 mm |
| Power Consumption | Less than 1.50 kW |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Duty cycle (monthly) | Rec. 13,000 pages |
Product Details:
| Color output | Black & White |
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Model name/number | Bizhub 185e |
| Connectivity | Wireless LAN |
| Usage | For Office |
| Paper size | A3/A4 |
| Print speed | upto 30 pages/min |
| Standard Function | Digital Printer / Copier / Scanner |
| Print/Copy Speed | Bizhub 185: 18 ppm, Bizhub 164: 16 ppm |
| Memory | 32 MB |
| Interface | USB Std. (1.1/2.0 equivalent) |
| Maximum Original Size | Max. A3 (11" X 17") |
| Paper Size | A3-A5 (11" X 17" -5-1/2" X 8-1/2") |
| Warm up Time | Less than 29 Sec. |
| Key Feature | Low Power Consumption Simitiri HD Toner, ZERO Toner Wastage (Toner loop mechanism) |
Product Details:
| Color output | Color | B&W |
| Functions | Print | Scan | Copy | Fax |
| Technology | Laser |
| Connectivity | Wireless LAN |
| Model name/number | Bizhub C258 |
| Usage | For Office |
| Paper size | A3/A4 |
| Print speed | upto 30 pages/min |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color output | Color | B&W |
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Connectivity | USB I/F kit |
| Usage | For Office |
| Paper size | A3/A4 |
| Print speed | upto 30 pages/min |
| Model name/number | Bizhub C226 |
| COPY SPEED:22 COPIES PER MINUTE | ||||
| COLOR COPIER/PRINTER/ SCANNER | ||||
| PAPER TRAY | ||||
| MULTISHEET BYPASS TRAY | ||||
| 2*250 SHEETS FRONT LOADING PAPER TRAY | ||||
| PAPER SIZE(A5 - A3),12*18, | ||||
| DUPLEX | ||||
| SCAN TO USB | ||||
| ZOOM CAPACITY :-25% TO 400% | ||||
| PLATEN COVER | ||||
| MEMORY: 1 GB |
Additional Information:
Product Details:
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Supported Paper Size | A4 |
| Connectivity | USB |
| Perfect | For Home | Office |
| Model name/number | imageCLASS MF3010 |
| Family Brand | Imageclass |
| Color output | Black & Whte |
| Print speed | upto 30 pages/min |
| Print Volume(per month) | upto 5000 ppm |
| Features | Touchscreen |
Product Details:
| Functions | Print | Scan | Copy |
| Usage | For Business |
| Technology | Inkjet |
| Color Output | Color |
| Printer Series | EcoTank Pro |
| Model name/number | L15160 |
| Paper size | A4 |
| Connectivity | Wireless |
| Supported OS | Windows 8, Windows 10, Windows Vista, Ubuntu, Windows 7, Windows XP, Windows 11, iOS |
Product Details:
| Model Number | Bizub- 165e |
| Print Speed (ppm) | 16 ppm |
| Colour Output | Black & White |
| Brand | Konica Minolta Photocopy Machine |
| Memory Size | 32 MB |
| Condition | New |
| Warranty | Upto 6 Months |
| Item Color | Black and White |
| Item Weight | 23.6 kg |
Compact Digital Multifunctional Printer offered comes with multi-functional working support and provides for crisp superior print results.
Features:
Compact finish designs
Provide for optimum print results
Offering economical functionality support
Specifications:
Multi functional flatbed printer
Offering superior printing results
Comes with keep-wet system when idle
Can handle different print sizes
Print color comprising CMYK
High print speed
Print head protection
Working power of 110-220V
Interface of USB2.0 /IEEE1394
System requirements of Windows XP / Vista/ Win7 / MAC
Product Details:
| Functions | Print | Scan | Copy | Fax |
| Technology | Laser |
| Model name/number | 1800 |
| Printer Series | TASKALFA |
| Connectivity | Ethernet |
| Usage | For Office |
| Color output | Black & White |
| Paper size | A4 |
| Print speed | upto 30 pages/min |
Product Details:
| Print Speed | 18 ppm |
| Number Of Trays | 1 |
| Warm-Up Time | Less than 30 sec |
| Item Color | Black |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Technology | Laser |
| Connectivity | USB I/F kit |
| Functions | Multifunctional |
| Condition | New |
| Color Output | Multi Colored |
| Supported Paper Size | A3 |
| Brand | Konica Minolta Photocopy Machine |
| Usage | For Office |
| Number Of Trays | 2 |
| Scan To Usb Print From Usb | YES |
| Trays | 2 |
| Paper size | A3/A4 |
| Zoom | 25% TO 400% |
| Item Color | Black and White |
| Print speed | 30 pages/min |
| Print Speed (ppm) | 22 ppm |
| Memory Size | 2 GB |
| Item Weight (kg) | 71kg |
| Warranty | Upto 1 Year |
| Print Technology | Laser |
| Input Tray Capacity (Papers) | 2 |
| Resolution (DPI) | 600 DPI |
| Supported OS | Windows 8, Windows 7, Windows XP, Ubuntu |
| Model Number | Bizhub C227 |
| Model | Colour MAchine |
| Machine Size | 585mmX660mm |
Productivity features to speed up your output economically, including fast colour printing, scanning, powerful finishing options and an enhanced control panel that features a new mobile connectivity area. With the great solutions integration, our bizhub C227 MPF can be tailored to meet the unique needs of individual users, departments or organisations.
Additional Information:
Product Details:
| Printer Type | Laser |
| Print Output | Color |
| Print Speed (ppm) | 30 |
| Function | Print Scan Copy |
| Color Output | Multi Colored |
| Supported Paper Size | A3 |
| Model Number | C251i |
| Print Technology | Laser |
| Brand | Konica Minolta Photocopy Machine |
| Resolution (DPI) | 600 DPI |
| Warranty | Upto 6 Months |
| Memory Size | 2 GB |
| Item Weight (kg) | 100 KG |
| Input Tray Capacity (Papers) | 2 |
| Item Color | Black and White |
| Condition | New |
| Supported OS | Windows XP, Windows 8, Windows 7, Windows Vista |
| Number Of Trays | 2 |
Additional Information:
Product Details:
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Series | Pro series |
| Color output | Color |
| Usage | For Office |
| Model name/number | MX-8090N/7090N |
| Connectivity | USB |
| Paper size | A4 |
| Print speed | above 50 pages/min |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Functions | Multi-Function |
| Print Speed | 751 |
| Supported Paper Size | A3 |
| Number Of Trays | 2 |
| Color Output | Black & White |
| Model Name/Number | KONICA MINOLTA BH750I |
The i-Series houses a powerful engine, a quad-core central processing unit with standard 8 GB of memory and 256 GB SSD, which allows for quick-response, high-performance operations. With an additional combination of full-speed media printing range, high-speed single pass dual scan document feeder as well as finishing options, digital skew correction, and large capability trays, expertly blends reliable functionality with versatile serviceability.